Mia
Chief of Staff
WorkingLoading snapshot…
Mia · Every 2h, 07:00–21:00 SAST
Desks follow the roster. A green glow means the refresh marked that bot working. Idle reasons show for the owner view.
1 more
28 more
| Who | Need | Action |
|---|---|---|
| Jason | Relume TikTok draft on 1stCollab — 1 day overdue | Upload or approve the Relume TikTok draft on 1stCollab today |
| Mateo | Mateo's script line checks for the Grok Bot video | Answer Mateo's line checks (hook 7, CTAs 1, 3, 6, 8) so filming can start |
| Kofi | Kofi's VOICE ($27) build — awaiting your OK | Approve or reject the VOICE $27 Claude voice skill before it's priced or posted |
| Jason | Joel (Capt) correction — got old AFRICAI15 details on 21 Oct; his day-by-day outline question is unanswered | Approve a correction to Joel with current details + answer his day-by-day outline question |
| Jason | William / GlobeInflu — video 2 voice-over fix + ad code; $1,000 invoice unpaid | Fix the video 2 voice-over, send the ad code, and chase the $1,000 invoice |
| Court | 15 AfricAI funded-AI emails sent 30 Oct — no replies yet | Decide on a follow-up for the 15 funded-AI emails (no replies yet) |
| Soha | LTX via Jeev Media $1,200 — Not invoiced | Check with Soha: Agreed, not invoiced (Not invoiced) |
| Soha | Buzzy $700 — Disputed | Check with Soha: Kolect claims settled, no inflow found (Disputed) |
| Inbox | Make the TikTok Spark code for Headway video 1 so Inbox can answer Lola | Make the TikTok Spark code for Headway video 1 so Inbox can answer Lola (Lola asked 28 Oct · Sun 17:03) |
| Jack | Upload the long video in YouTube Studio (Blotato post stalled at 4 PM) | Upload the long video in YouTube Studio (Blotato post stalled at 4 PM) (Files, 3 thumbnails, 3 titles sent Sun 19:37) |
| CTO | Tell CTO and The Lio Show in their own chats whether to set their new profile pictures | Tell CTO and The Lio Show in their own chats whether to set their new profile pictures (They won't act on relayed OKs · Sun 19:55) |
| Legal | Share Bizee dashboard or formation papers for the LLC standing check | Share Bizee dashboard or formation papers for the LLC standing check (Wyoming search blocked by captcha · Sun 17:04) |
| Court | Approve Court's AfricAI outreach drafts | Approve Court's AfricAI outreach drafts (Drafts ready; nothing sends without you) |
| Mia | It's Ameah's birthday today: wish her, or have Stormy draft a WhatsApp for your OK | It's Ameah's birthday today: wish her, or have Stormy draft a WhatsApp for your OK (Reminded Sun 15:32 and 19:11) |
| Sushi | Pick a Godox tube light (TL30 $89, TL60 $189) and give the MateView fault + serial | Pick a Godox tube light (TL30 $89, TL60 $189) and give the MateView fault + serial (Sat 31 Oct 17:12 · nothing bought) |
| Mia | Hostinger proposal follow-up | Hostinger proposal follow-up (Open) |
| Mia | Reply about Derica's family call | Reply about Derica's family call (Open) |
| Mia | Grant Mia Sync Slack access | Grant Mia Sync Slack access (Open) |
| Mia | Invite Savannah to the Team Bot | Invite Savannah to the Team Bot (Open) |
Funnel: not live yet. Source: Plausible (not connected yet). Views 0, bookings 0, waitlist 0. Landing page built, not published. Waiting on Akil. These zeros are the unset counter, not measured sales.
Blotato saved metrics · fetched Mon 2 Nov, 06:49 SAST · fresh
Pretend ranking only. No real pay is calculated or shown outside the owner view, and none of it is payroll.
| Bot | Score | Trend | Simulated annual |
|---|---|---|---|
| Mia | 92 | up | 64032 |
| Court | 89.2 | up | 59069 |
| Pepper | 84.3 | up | 51107 |
| Musa | 80.8 | up | 45957 |
| Jason | 79.9 | flat | 44703 |
| Soha | 78.4 | up | 42675 |
| Cadence | 73.3 | up | 36338 |
| Jack | 70.6 | flat | 33321 |
| Inbox | 69.1 | flat | 31741 |
| Doyung | 67.9 | flat | 30525 |
| Mateo | 67.5 | up | 30130 |
| Lens | 63.8 | flat | 26686 |
| Maistro | 63.8 | flat | 26686 |
| Kofi | 62.7 | up | 25736 |
| Sushi | 61.9 | up | 25066 |
| Stormy | 59.1 | flat | 22853 |
| Hunter | 56.9 | down | 21256 |
| Rex | 48.6 | down | 16260 |
| BKT | 47.8 | flat | 15859 |
| Brand | Owner | Notes |
|---|---|---|
| Akil Wade (personal) | Pepper (CCO); Jack for IG + YouTube | IG: @akilwade · 71 in last 30 days (~5/day) · last 30 Oct · 50+ scheduled to 13 Nov · TikTok: Not connected · no owner · YouTube: Newest video ~3 weeks old · 4.88K subs · LinkedIn: 2 in Oct (12, 16 Oct) · next Tue 3 Nov · X: @Akiltv · last post 1 Oct · Substack: Unknown · likely behind · Facebook: Unknown |
| AfricAI | Owner unclear (Pepper to assign) | IG: @africaihq · 30.5K followers · posts unknown · TikTok: Unknown · YouTube: Unknown · LinkedIn: Unknown · X: Unknown · Substack: n/a · Facebook: Unknown |
| Black Kids Travel | BKT bot; Blotato connected, no data | IG: Unknown · TikTok: Unknown · YouTube: Unknown · LinkedIn: Unknown · X: Unknown · Substack: n/a · Facebook: Unknown |
| Bot | Was | Work moved to |
|---|---|---|
| Serein | Counsel | Mia |
| Lodge | AfricAI Stays | Court |
| Riff | AfricAI Music | Court |
| isla | Video Idea Bank | Doyung |