Signed out · public view
Owner sign inLoading snapshot…
Loading snapshot…
Soha · Weekly, Mondays
AI operator / content company · 3 unscored
| Category | Score | Max | Evidence |
|---|---|---|---|
| Cash & revenue | 150 | 250 | $23,000 across 12 payments marked Paid in the Airtable payments tracker (Jul–Oct 2026). Band $20k–$40k = 150. |
| Pipeline & sales | 110 | 200 | $13,600 open: $2,900 invoiced, $7,450 not yet invoiceable, $1,500 unpaid (HeyGen), $1,750 blocked. Band $10k–$20k = 120, minus 10 for the Base44 Video 1 invoice past its 30 Sep due date. |
| Delivery & ops | 160 | 200 | ClickUp mAIstro space: 134 open tasks, 8 overdue (6%). Under 10% overdue = 160. |
| Audience & content | — | — | No follower, view or posting-cadence data was pulled. |
| Team & systems | — | — | No verified staffing or SOP record. |
| Legal & admin | — | — | Bank reconciliation still pending; ZeroArc payout has a $164.60 unresolved difference. Not enough to score. |
Cape Town AI event · 2–6 Feb 2027 · 2 unscored
| Category | Score | Max | Evidence |
|---|---|---|---|
| Cash & revenue | 140 | 250 | Luma 2027 proceeds $39,900 (27 Oct snapshot, not bank-settled) against $71,172.50 total for 2026. 56% of last year = 140. |
| Pipeline & sales | 48 | 200 | Attendees (100): 8 Going vs 99 for 2026 = 8. Sponsors (100): Wispr Flow signed with $3,250 pending; OpenAI Africa and Sharjah only warm leads in May-dated notes = 40. |
| Delivery & ops | 120 | 200 | ClickUp AfricAI space: 376 open, 34 overdue (9%) = 160, minus 40 because both Feb 2 and Feb 3 event lists still say Venue TBC. |
| Audience & content | 100 | 150 | Kit campaign to 936 recipients: 44.7% open (50/50), 3.7% click (35/50), list size vs 5,000 target (15/50). Luma 84 page views in 30 days. |
| Team & systems | — | — | Monitoring and daily metrics heartbeats are running, but no event staffing record was checked. |
| Legal & admin | — | — | Bank settlement and fees for ticket proceeds unverified; no contracts checked. |
Nonprofit · 4 unscored
| Category | Score | Max | Evidence |
|---|---|---|---|
| Cash & revenue | — | — | No donation receipts or Kenya P&L found in the files checked. |
| Pipeline & sales | 40 | 200 | One written proposal (Global Assist, $285,000 initial cohort ask) with nothing confirmed. A proposal on paper = 40. |
| Delivery & ops | 100 | 200 | Kenya August 2026 trip reported as done with a documentary first cut. ClickUp BKT space: 73 open, 18 overdue (25%). 10–25% overdue = 100. |
| Audience & content | — | — | Audience counts in the files are dated claims, not verified figures. |
| Team & systems | — | — | Roles in the files are from May 2026 and not confirmed as current. |
| Legal & admin | — | — | Nonprofit status, IRS determination and board unverified. |